| Management number | 225478316 | Release Date | 2026/05/09 | List Price | US$8.62 | Model Number | 225478316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810002631672 |
|---|---|
| ASIN | B08GKYVTRX |
| Flavor | Peanut Butter |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Fieldcrest Farms |
| Unit Count | 9.6 Ounce |
| Manufacturer | Fieldcrest Farms |
| Model Number | NTH-RLS |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | dog chews |
| Target Species | Dog |
| Number of Items | 3 |
| Product Benefits | Satisfies chewing instinct, promotes dental health, easy to digest |
| Additional Features | Rawhide Alternative, Easy to Digest, Long Lasting |
| Special Ingredients | Peanut Butter |
| Allergen Information | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 167 |
| Specific Uses For Product | Dental Care |
| Recommended Uses For Product | Dental Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form